Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.50% | 5.67% |
<= 60% | 5.70% | 5.88% |
<= 70% | 5.70% | 5.88% |
<= 80% | 5.70% | 5.88% |
<= 90% | 5.90% | 6.09% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.75% | 5.75% |
<= 60% | 5.75% | 5.90% |
<= 70% | 5.80% | 5.91% |
<= 80% | 5.80% | 5.91% |
<= 90% | 6.15% | 6.18% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.55% | 5.69% |
<= 60% | 5.55% | 5.80% |
<= 70% | 5.60% | 5.83% |
<= 80% | 5.60% | 5.83% |
<= 90% | 6.00% | 6.14% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.35% | 5.57% |
<= 60% | 5.35% | 5.64% |
<= 70% | 5.40% | 5.68% |
<= 80% | 5.40% | 5.68% |
<= 90% | 5.80% | 6.02% |
*APRC = Annual Percentage Rate of Charge
The Details:
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.85% | 6.04% |
<= 60% | 6.00% | 6.20% |
<= 70% | 6.05% | 6.25% |
<= 80% | 6.35% | 6.57% |
<= 90% | 6.65% | 6.88% |
*APRC = Annual Percentage Rate of Charge
**An interest-only period is available for the first 5 years of the loan
Loan to Value (LTV) | Rate New Business | APRC* | Rate Existing Business | APRC* |
---|---|---|---|---|
<= 50% | 6.25% | 6.74% | 6.90% | 7.44% |
<= 60% | 6.25% | 6.74% | 7.25% | 7.82% |
<= 70% | 6.45% | 6.95% | 7.25% | 7.82% |
<= 80% | 7.30% | 7.87% | 7.30% | 7.87% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.70% | 6.33% |
<= 60% | 6.70% | 6.44% |
<= 70% | 6.70% | 6.48% |
<= 80% | 6.70% | 6.69% |
<= 90% | 6.85% | 6.96% |
*APRC = Annual Percentage Rate of Charge
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.60% | 6.44% |
<= 60% | 6.60% | 6.52% |
<= 70% | 6.60% | 6.54% |
<= 80% | 6.60% | 6.70% |
<= 90% | 6.70% | 6.91% |
The Details: