Important Regulatory Notices
The Central Credit Register (CCR) was established by the Central Bank of Ireland under the Credit Reporting Act 2013. The CCR is a national database that will collect and store personal and credit information received from lenders for loans €500 or more. It will provide:
Charge | Amount | Frequency |
---|---|---|
Arrangement fee (Buy to let loans) | €500 | Per mortgage loan |
Third party authorisation letter | €13.00 | Per request |
Statement on request | €6.00 | Per request |
Alteration to mortgage terms | €70.00 | Per alteration |
Direct debit alteration | €13.00 | Per alteration |
Copy of document | €6.35 | Per document |
Unpaid instalment | €12.00 | Per unpaid instalment |
Reminder letter on unpaid fees | €10.00 | Per letter |
Call out fee (inclusive of all relevant third party charges) | €70.00 | Per call out |
Tracing fee (inclusive of all relevant third party charges) | €80.00 | Per request |
Scheduling fee | €38.00 | Per request |
Mortgage deed sealing fee | €38.00 | Per request |
Valuation fee | €150 – €300 plus VAT |
Structural survey fee (if required) | €500.00 – €1,000.00 (dependent upon degree of inspection required) |
Legal fees* (Buy to Let only) | €1,550.00 inclusive of outlays * This fee relates to the Finance Ireland legal costs in relation to the security over the property/properties to be secured. It does not relate to any cost incurred by Finance Ireland in respect of, arising from or in connection with, the legal investigation of title to that property/those properties. |
Buildings insurance lapsed fee | €81.00 per €100,000.00 outstanding on the loan, (payable per annum). Example: Balance Outstanding on loan of €250,000, €81.00 x 2.5 = €202.50 payable per annum |
A typical buy-to-let mortgage of €100,000 over 20 years with 240 monthly instalments costs €818 per month at 7.70% variable (Annual Percentage Rate of Charge (APRC) 8.30%). The APRC is inclusive of, but not limited to, an Arrangement Fee of €500 and Finance Ireland legal fees of €1550. The total amount you pay is €198,796.33. A 1% interest rate rise would increase monthly repayments by €63 to €881 per month. Rates correct at 11/06/2024. Maximum loan is 70% of the property value. You mortgage the property to secure the loan. We require property insurance. Lending terms and conditions apply.