PLEASE TAKE THE TIME TO READ THE BELOW IMPORTANT LEGAL INFORMATION & REGULATORY NOTICES
Description of Fee / Charge Name | Fee currently applied | Frequency of fee |
---|---|---|
Documentation Fee | €75 | Collected with first monthly instalment |
Completion Fee | €75 | Collected with last monthly instalment |
Excess kilometre fee | 15c per km in excess of agreed annual km | On return of vehicle |
Early settlement fee | Equivalent of three months’ interest | Upon early settlement of agreement |
Unpaid instalment | €20 | Per unpaid instalment |
Default letter | €15 | To account when a notice of default is issued |
Arrears letter | €15 | Posted to account when a notice of default is issued |
Termination notice | €30 | Posted to account when a Termination notice is issued |
Penalty Interest | 2% | Late payment interest accrued daily on any arrears balance |
Direct Debit cancellation fee | €18 | If a Direct Debit is cancelled without advising ourselves |
Payment Method Change | €32 | If we agree to change the customers payment method |
Payment Date Change | €24 | If we agree to change the customers payment method |
Documentation request charge | Up to €30 | If a customer requests a copy of documentation |
Agreement Transfer Charge | €60 | If we agree to transfer the customers agreement |
Dealer Stocking |
||
Administration (unit loading) fee | €25 +VAT | On unit loading |
Unit sale out of trust fee | €50 +VAT | Per failure to notify |
Unpaid DD | €50 +VAT | Unpaid item |
Interest on Late Payment | Base Rate plus 8% | When in arrears |
Administration support fee | €25 +VAT | Per support arrangement |