PLEASE TAKE THE TIME TO READ THE BELOW IMPORTANT LEGAL INFORMATION & REGULATORY NOTICES
Description of Fee / Charge Name | Fee currently applied | Frequency of fee |
---|---|---|
Documentation Fee | €75 | Collected with first monthly instalment |
Completion Fee | €75 | Collected with last monthly instalment |
Excess kilometre fee | 15c per km in excess of agreed annual km | On return of vehicle |
Early settlement fee | Equivalent of three months’ interest | Upon early settlement of agreement |
Unpaid instalment | €20 | Per unpaid instalment |
Default letter | €15 | To account when a notice of default is issued |
Arrears letter | €15 | Posted to account when a notice of default is issued |
Termination notice | €30 | Posted to account when a Termination notice is issued |
Penalty Interest | 2% | Late payment interest accrued daily on any arrears balance |
Direct Debit cancellation fee | €18 | If a Direct Debit is cancelled without advising ourselves |
Payment Method Change | €32 | If we agree to change the customers payment method |
Payment Date Change | €24 | If we agree to change the customers payment method |
Documentation request charge | Up to €30 | If a customer requests a copy of documentation |
Agreement Transfer Charge | €60 | If we agree to transfer the customers agreement |
Dealer Stocking |
||
Administration (unit loading) fee | €25 +VAT | On unit loading |
Unit sale out of trust fee | €50 +VAT | Per failure to notify |
Unpaid DD | €50 +VAT | Unpaid item |
Interest on Late Payment | Base Rate plus 8% | When in arrears |
Administration support fee | €25 +VAT | Per support arrangement |
A credit intermediary is authorised by the Competition and Consumer Protection Commission (CCPC) to arrange finance agreements. Finance Ireland Motor & Leasing has a network of approved credit intermediaries throughout the Republic of Ireland. Commission may only be paid to credit intermediaries (motor dealers) that are licenced with the CCPC.
Commission is a payment that may be made by Finance Ireland Motor & Leasing to the credit intermediary for arranging the loan. Commission is a cost paid by the customer and is included in the Annual Percentage Rate (APR) quoted on the finance agreement. It also includes other charges such as a documentation and completion fee.
The commission amount is either based on the amount of finance advanced and the interest rate charged or a fixed monetary payment.
Example 1:
Finance amount: €20,000 over a 60 month term. APR of 8.5% including 3% of the finance amount is payable to the dealer.
Commission to dealer in this example = €600.
Example 2:
Fixed payment. €20,000 over a 60 month term.
The amount payable to the dealer could be €200.
APR offered may vary depending on the year of the car, the dealership and the customers credit record.
Examples are for illustrative purposes only.
Commission is fixed and not discretionary. The motor dealer does not have discretion to vary the amount of commission that is paid to them. The rates dealers can offer customers are fixed and they cannot adjust these rates.