Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.00% | 6.20% |
<= 60% | 6.20% | 6.41% |
<= 70% | 6.20% | 6.41% |
<= 80% | 6.20% | 6.41% |
<= 90% | 6.40% | 6.62% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.75% | 6.11% |
<= 60% | 5.75% | 6.25% |
<= 70% | 5.80% | 6.27% |
<= 80% | 5.80% | 6.27% |
<= 90% | 6.15% | 6.53% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.55% | 5.96% |
<= 60% | 5.55% | 6.06% |
<= 70% | 5.60% | 6.09% |
<= 80% | 5.60% | 6.09% |
<= 90% | 6.00% | 6.41% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.35% | 5.76% |
<= 60% | 5.35% | 5.84% |
<= 70% | 5.40% | 5.87% |
<= 80% | 5.40% | 5.87% |
<= 90% | 5.80% | 6.21% |
*APRC = Annual Percentage Rate of Charge
The Details:
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.35% | 6.57% |
<= 60% | 6.50% | 6.72% |
<= 70% | 6.55% | 6.78% |
<= 80% | 6.85% | 7.10% |
<= 90% | 7.15% | 7.42% |
*APRC = Annual Percentage Rate of Charge **An interest-only period is available for the first 5 years of the loan
Loan to Value (LTV) | Rate New Business | APRC* | Rate Existing Business | APRC* |
---|---|---|---|---|
<= 50% | 6.75% | 7.27% | 7.40% | 7.98% |
<= 60% | 6.75% | 7.27% | 7.75% | 8.36% |
<= 70% | 6.95% | 7.49% | 7.75% | 8.36% |
<= 80% | 7.80% | 8.41% | 7.80% | 8.41% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.70% | 6.69% |
<= 60% | 6.70% | 6.80% |
<= 70% | 6.70% | 6.83% |
<= 80% | 6.70% | 7.04% |
<= 90% | 6.85% | 7.31% |
*APRC = Annual Percentage Rate of Charge
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.60% | 6.70% |
<= 60% | 6.60% | 6.78% |
<= 70% | 6.60% | 6.80% |
<= 80% | 6.60% | 6.96% |
<= 90% | 6.70% | 7.17% |
The Details: