Our Mortgage Rates

Variable interest rates - new and existing customers

For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 6.00% 6.20%
<= 60% 6.20% 6.41%
<= 70% 6.20% 6.41%
<= 80% 6.20% 6.41%
<= 90% 6.40% 6.62%

Fixed interest rates - new and existing customers

3 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 5.75% 6.11%
<= 60% 5.75% 6.25%
<= 70% 5.80% 6.27%
<= 80% 5.80% 6.27%
<= 90% 6.15% 6.53%
5 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 5.55% 5.96%
<= 60% 5.55% 6.06%
<= 70% 5.60% 6.09%
<= 80% 5.60% 6.09%
<= 90% 6.00% 6.41%
7 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 5.35% 5.76%
<= 60% 5.35% 5.84%
<= 70% 5.40% 5.87%
<= 80% 5.40% 5.87%
<= 90% 5.80% 6.21%

*APRC = Annual Percentage Rate of Charge

Qualifying Criteria

The Progress mortgage is available to customers who have no previous credit issues and are taking out a mortgage on their main home only.

The Details:

Variable interest rates - new and existing customers

For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 6.35% 6.57%
<= 60% 6.50% 6.72%
<= 70% 6.55% 6.78%
<= 80% 6.85% 7.10%
<= 90% 7.15% 7.42%

*APRC = Annual Percentage Rate of Charge **An interest-only period is available for the first 5 years of the loan

For buy to let properties
Loan to Value (LTV) Rate New Business APRC* Rate Existing Business APRC*
<= 50% 6.75% 7.27% 7.40% 7.98%
<= 60% 6.75% 7.27% 7.75% 8.36%
<= 70% 6.95% 7.49% 7.75% 8.36%
<= 80% 7.80% 8.41% 7.80% 8.41%

Fixed interest rates - new and existing customers

3 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 6.70% 6.69%
<= 60% 6.70% 6.80%
<= 70% 6.70% 6.83%
<= 80% 6.70% 7.04%
<= 90% 6.85% 7.31%

*APRC = Annual Percentage Rate of Charge

5 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 6.60% 6.70%
<= 60% 6.60% 6.78%
<= 70% 6.60% 6.80%
<= 80% 6.60% 6.96%
<= 90% 6.70% 7.17%

Qualifying Criteria

The Progress Plus mortgage allows for a little more flexibility around things like previous credit issues, self-employed income assessment, refinancing and buying a buy-to-let property for example.

The Details:

Regulatory Notices

Where a variable interest rate applies to a loan:
The cost of your monthly repayments may increase.
Where a fixed interest rate applies to a loan:
You may have to pay charges if you pay off a fixed-rate loan early.
If you do not keep up your repayments you may lose your home.
If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit in the future.